1 | Whether the child is unable to count the number of fingers from a distance? | Yes/No |
2 | Whether the child turns his/her head towards the source of light? | Yes/No |
3 | Whether the child rubs his/her eyes regularly | Yes/No |
4 | Whether the child brings the book very near to eyes while reading? | Yes/No |
5 | Whether the child confirms from other children while noting things down from the blackboard | Yes/No |
6 | Whether the children sees the things kept besides and whether the child gives attention to that thing | Yes/No |
7 | Whether the child fails to recognize what is written in blackboard even after sitting on first lane | Yes/No |
8 | Whether the child is unable to recognise colours | Yes/No |
9 | Whether the child’s eyes are of defamatory size (big or small or swollen) | Yes/No |
10 | Whether the child is unable to race behind any object | Yes/No |
11 | Whether the child is unable to make difference between the change of atmosphere that is light and darkness | Yes/No |
12 | Whether the child often blink eyes or eye lids | Yes/No |
13 | Whether the child faces problem in identifying person or object at a distance of 4 – 5 meters | Yes/No |
Note –
If more than 4 answers are in yes then the child’s eyes should be tested from an eye specialist immediately.
As per the experts an ordinary child observes three times more ultra violet rays then an adult person. In a comparison, 80 percent of the the amount of ultra violet rays which an adult observes throughout the life cycle, is obtained by a child before attaining a age of 18 years. As per the reports of the World Health Organization (WHO) 1.70 crore blinds occurs due to cataract in eyes. Direct lights are dangerous and we should try to avoid children coming in contact of direct light and if possible then use goggles while in contact of ultra violet rays